R.No | Rank | Name of the Student | Parentage | Address | Sex | Programm | CATEGORY | Year of Admission |
---|---|---|---|---|---|---|---|---|
1 | 319 | ZAMAAD FAROOQ | FAROOQ AHMAD KHAN | Green Lane BotShah Mollah Lal Bazar Srinagar | Male | MBBS | OM | 2020 |
2 | 159 | RIZWAN AHMAD LONE | ABDUL RAHMAN LONE | Poshwari kupwara | Male | MBBS | OM | 2020 |
3 | 162 | SYED SUHAIB DAWARKI | SYED MOHD IRFAN DAWARKI | Ahmad Nagar 90 feet Road eidgah Srinagar | Male | MBBS | OM | 2020 |
4 | 192 | UMAR AHAD MALIK | AB AHAD MALIK | Hardu Aboora kawarhama Baramulla | Male | MBBS | OM | 2020 |
5 | 199 | ATEEB MUSHTAQ | MUSHTAQ AHMAD | Gousia colony kanispora Baramulla | Male | MBBS | OM | 2020 |
6 | 211 | DANISH HUSSAIN DAR | GHULAM MUHAMMAD DAR | Mader Bandipora Ward 10 | Male | MBBS | OM | 2020 |
7 | 214 | AABID HAMID PANDITH | ABDUL HAMID PANDITH | Ussan khoie Pattan Baramulla | Male | MBBS | OM | 2020 |
8 | 231 | MAJID MOHHAMMAD WAR | MOHAMMAD AYUB WAR | Qazi Pora Patoshi Bandipora | Male | MBBS | OM | 2020 |
9 | 255 | SAMEER ABDULLAH MALLA | MOHAMMAD ABDULLAH MALLA | Adigam Devsar Anantnag | Male | MBBS | OM | 2020 |
10 | 259 | SAMEED HAYAT | MALIK HAYAT AHMAD | Shadab colony ahmad Nagar Srinagar | Male | MBBS | OM | 2020 |
11 | 260 | BASIT ZIYA | REYAZ AHMAD NAIK | Ratnipora shopian | Male | MBBS | OM | 2020 |
12 | 264 | UBAID SULTAN | MOHAMMAD SULTAN RATHER | Chandgam Pulwama | Male | MBBS | OM | 2020 |
13 | 265 | FAIZAN SAJAD WANI | SAJAD AHMAD WANI | Adlash Magam Srigufwara Anantnag | Male | MBBS | OM | 2020 |
14 | 266 | MOHSIN JAVID ITOO | LATE JAVID AHMAD ITOO | Y K pora Qazigund kashmir | Male | MBBS | OM | 2020 |
15 | 268 | UBAID AHMAD WANI | MOHD SHAFI WANI | Ketchmatipora kunzer tangmarg | Male | MBBS | OM | 2020 |
16 | 279 | AASIF AHMAD DAR | ABDUL JABBAR DAR | Allapora Wagoora Baramulla | Male | MBBS | OM | 2020 |
17 | 280 | DANISH MANZOOR BHAT | MANZOOR AHMAD BHAT | Reram kunzar Baramulla | Male | MBBS | OM | 2020 |
18 | 282 | DAR AHTISHAM UL HAQ | MOHD AKBAR DAR | Sail Awantipora pulwama | Male | MBBS | OM | 2020 |
19 | 284 | RASIKH MUSHTAQ | MUSHTAQ AHMAD NADAF | Edipora Bomai Sopore Baramulla | Male | MBBS | OM | 2020 |
20 | 286 | ANIF HUSSAIN KHAN | MOHAMMAD HUSSAIN KHAN | Awaneera shopain | Male | MBBS | OM | 2020 |
21 | 292 | MALIK SUHAIB FAROOQ | FAROOQ AHMAD MALIK | Haripora Kangan | Male | MBBS | OM | 2020 |
22 | 297 | HUZAIF IFTIKHAR | IFTIKHAR AHMAD DAR | Hardu Shiva Dangerpora Baramulla | Male | MBBS | OM | 2020 |
23 | 303 | DAWOOD AHMAD PARRAY | ABDUL HAMEED PARRAY | Bandgam Magam Budgam | Male | MBBS | OM | 2020 |
24 | 305 | MOHD AADIL SHAH | GH NABI SHAH | Bohu Awantipora Pulwama | Male | MBBS | OM | 2020 |
25 | 310 | MALIK ABUL KALAM | ABDUL AHAD MALIK | Trehgam Kupwara | Male | MBBS | OM | 2020 |
26 | 322 | ROMAN MUSHTAQ | MUSHTAQ AHMAD GANAI | Peth Bugh Anantnag | Male | MBBS | JKPM | 2020 |
27 | 345 | IKHLAQ AHMAD PALLA | BASHIR AHMAD PALLA | Hardu Madam Tangmarg | Male | MBBS | RBA | 2020 |
28 | 378 | AMJID QADIR | GHULAM QADIR | Balkote Uri Baramulla | Male | MBBS | RBA | 2020 |
29 | 379 | MUDASIR AMIN | MOHD AMIN KUMAR | Manchanpora Rafiabad Rafiabad Baramulla | Male | MBBS | OSC | 2020 |
30 | 412 | ADNAN AHMAD WANI | GHULAM AHMAD WANI | Baderkal Handwara Kupwara | Male | MBBS | RBA | 2020 |
31 | 415 | RAQIB UL ISLAM | ABDUL RASHID PIR | Gundlasshah Ramhall Tarathpora kupwara | Male | MBBS | RBA | 2020 |
32 | 423 | SHAHID RASOOL RATHER | GULAM RASOOL RATHER | Reshigund kralpora kupwara | Male | MBBS | RBA | 2020 |
33 | 426 | UMER NAZIR THOKER | NAZIR AHMAD THOKER | Chitragam Shopian | Male | MBBS | RBA | 2020 |
34 | 427 | ZAKIR AHMAD WANI | MOHAMMAD ASHRAF WANI | Dangerpora shopian | Male | MBBS | RBA | 2020 |
35 | 429 | SAMEER AHMAD NAIKOO | NISAR AHMAD NAIKOO | Waltengoo kund Dewsar kulgam | Male | MBBS | RBA | 2020 |
36 | 432 | MOHD NASIR LONE | MOHD SADIQ LONE | Mawar qalambad kupwara | Male | MBBS | RBA | 2020 |
37 | 435 | BASIT HAMID | HAMIDULLAH BHAT | Badargam hakura Anantnag | Male | MBBS | RBA | 2020 |
38 | 480 | ZARQA TARIQ RINGSHAWL | TARIQ AHMAD RINGSHAWL | Gulberg Colony hyderpora Srinagar | Female | MBBS | OM | 2020 |
39 | 501 | SHAH GUL AFSHAN | TAHIR AHMAD SHAH | Aqil Pora razwan magam Budgam | Female | MBBS | OM | 2020 |
40 | 522 | MANSHA MUZAFFAR | MUZAFFAR AHMAD SHAH | Iqbal Nagar Sopore | Female | MBBS | OM | 2020 |
41 | 532 | DURAKHSHAN ANJUM | MOHAMMAD SAIDULLAH BHAT | Bomai Sopore | Female | MBBS | OM | 2020 |
42 | 549 | AAMINA BHAT | ABDUL AHAD BHAT | Poshpora trehgam kupwara | Female | MBBS | OM | 2020 |
43 | 555 | MASOOM SHAFIQ | MIR SHAFIQ AHMAD | Reshi Mollah habba kadal Srinagar | Female | MBBS | OM | 2020 |
44 | 572 | ABIHA ZAINAB | MEHRAJ UD DIN MIRZA | Mehdi colony Astan bagh budgam | Female | MBBS | OM | 2020 |
45 | 593 | TANZEELA JAN | GHULAM HASSAN BABA | Umar colony lal Bazar | Female | MBBS | OM | 2020 |
46 | 603 | SHIFA LATIF | LATIF AHMAD LONE | Peerbagh Srinagar | Female | MBBS | OM | 2020 |
47 | 637 | UZMA SABREEN | MEHRAJ UD DIN DAR | Gulshan Nagar nowgam srinagar | Female | MBBS | OM | 2020 |
48 | 646 | ALLAH U DEEN KHURSHEED | KHURSHEED AHMAD MIR | Nathipora Bomai zaingair | Male | MBBS | SP | 2020 |
49 | 648 | SAHROOBA RAHIM | ABDUL RAHIM MIR | Pusnag kreeri baramulla | Female | MBBS | OM | 2020 |
50 | 665 | FIZA HILAL | HILAL AHMAD MALIK | Barzulla Srinagar | Female | MBBS | OM | 2020 |
51 | 669 | MALIK AAYAT | SAJAD HUSSAIN MALIK | Hakwra badasgam anntnag | Female | MBBS | OM | 2020 |
52 | 670 | MIR IFET KHURSHEED | KHURSHEED AHMAD MIR | Bellow Dergung rajpora pulwama | Female | MBBS | OM | 2020 |
53 | 674 | SUMAIRA FAYAZ | FAYAZ AHMAD RATHER | Kursoo padshahi bagh srinagar | Female | MBBS | OM | 2020 |
54 | 683 | URBA RATHER | GHULAM MOHAMMAD RATHER | Haripora Soibugh budgam | Female | MBBS | OM | 2020 |
55 | 685 | AZRA ISHAQ | MOHAMMAD ISHAQ BHAT | Alyalpora Shopian | Female | MBBS | OM | 2020 |
56 | 690 | ATHAR AFSHAN | GH HASSAN RESHI | Sumbal bandipora | Female | MBBS | OM | 2020 |
57 | 695 | HUMAIRAH JAN | GULAM MOHAMMAD WANI | Tengpuna pulwama | Female | MBBS | OM | 2020 |
58 | 700 | IQRA RAMZAN | MOHAMMAD RAMZAN BHAT | Arch Ganderbal | Female | MBBS | OM | 2020 |
59 | 740 | AROOB ABSAR | ABDUL HAFIZ BANDAY | Nehru chowk Doda | Female | MBBS | OM | 2020 |
60 | 741 | KULSOOMA BINTI RAMZAN | MOHAMMAD RAMZAN LONE | Ganapora Bhat Mohalla Qaziabad | Female | MBBS | OM | 2020 |
61 | 748 | AROOJA JEELANI LONE | GHULAM JEELANI LONE | Qazi bagh kP Road Anantnag | Female | MBBS | OM | 2020 |
62 | 753 | SAMA POTTOO | ZAHOOR AHMED | Shah Anwar Colony hyderpora Srinagar | Female | MBBS | OM | 2020 |
63 | 1003 | SHAH ARAJMAND YOUSUF | MOHAMMAD YOUSUF SHAH | MohiPora Kulgam nillow | Female | MBBS | SP | 2020 |
64 | 1048 | MUZZAMMIL HUSSAIN KHAN | MANZOOR AHMAD KHAN | kilshay payeen tulail gurez bandipora | Male | MBBS | STO | 2020 |
65 | 1068 | SHEEZA | MR BASHIR AHMAD | Chinkral mohalla habba Kadal Srinagar | Female | MBBS | OSC | 2020 |
66 | 1170 | IFSHA ISHAQ | MOHAMAD ISHAQ KHAN | Haihama batpora kupwara | Female | MBBS | CDP | 2020 |
67 | 1204 | MARIYA AYOUB | MOHAMAD AYOUB WANI | Muniwar khahpora Anantnag | Female | MBBS | CDP | 2020 |
68 | 1379 | RUHI AFZA BASHIR | BASHIR AHMAD KHAN | Manzgam kupwara | Female | MBBS | RBA | 2020 |
69 | 1453 | WAHIDA NISSAR | NISSAR AHMAD KHAN | Teetran Khaipora tangmarg baramulla | Female | MBBS | RBA | 2020 |
70 | 1464 | IRTIKA FAHEEM | AB AHAD MAGRAY | FerozPora Tangmarg | Female | MBBS | RBA | 2020 |
71 | 1511 | LAYAQAT HUSSAIN | ALTAF HUUSAIN | Village Gohallan tehsil uri baramulla | Male | MBBS | STGB | 2020 |
72 | 1515 | MARIYA JAN | MOHAMMAD ANWAR LONE | Magam Handwara Kupwara | Female | MBBS | RBA | 2020 |
73 | 1520 | SALIHA FAROOQ | FAROOQ AHMAD BEIGH | Takiya khan mohd Dangerpora Baramulla | Female | MBBS | RBA | 2020 |
74 | 1569 | SYED UROOJ | SYED SHOWKAT ALI | Village lalpora Beerwah Budgam | Female | MBBS | RBA | 2020 |
75 | 1579 | MOHAMMAD MUSHEER UL HAQ | KHURSHEED AHMAD KHATANA | Ichnard Aishmuqam Anantnag | Male | MBBS | STGB | 2020 |
76 | 1613 | RAFIA MAJID | ABDUL MAJID CHAK | Garkote halqa A URI Baramulla | Female | MBBS | RBA | 2020 |
77 | 1617 | ISHTIAQ CHOWDHARY | MUSHTAQ HUSSAIN | Rajpur Kamila Qila Darhal Rajouri | Male | MBBS | STGB | 2020 |
78 | 1623 | ZESHAAN FAREED | FAREED AHMAD KHAN | Kukroosa Ramhall Kupwara | Female | MBBS | RBA | 2020 |
79 | 1625 | IQRA JAN | MOHAMMAD AMIN BHAT | Manzgam kupwara | Female | MBBS | RBA | 2020 |
80 | 1648 | ZEENAT ABID | ABID AHMAD WAGAY | Urposh Ganderbal | Female | MBBS | RBA | 2020 |
81 | 1930 | HARIT LANGEH | MADAN GOPAL | H No 90 Sector 5 Nanak Nagar Jammu | Male | MBBS | SC | 2020 |
82 | 2082 | ABHISHEK KUMAR | DEEPAK KUMAR | Bagga Jannu R.S Pura Jammu | Male | MBBS | SC | 2020 |
83 | 2119 | SHIVANI | ASHOK KUMAR | Gho Manasha Samba Ramgarh | Female | MBBS | SC | 2020 |
84 | 2156 | ANMOL SWARAJ | DALEEP KUMAR | Sherpur pain hiranagar kathua | Male | MBBS | SC | 2020 |
85 | 2163 | SHAHFEE HAMID LONE | ABDUL HAMID LONE | kuligam lolab Kupwara | Male | MBBS | CDP | 2020 |
86 | 2182 | MADHU BALA | VIJAY KUMAR | Shibnote DodaPremnagar | Female | MBBS | SC | 2020 |
87 | 2221 | ANCHAL SINGH | OM RAJ | Suranga Kahara Doda | Male | MBBS | SC | 2020 |
88 | 2253 | ANSHIKA BHAGAT | SURAJ PARKASH | Pasgal Bishnah jammu | Female | MBBS | SC | 2020 |
89 | 2275 | MUSKAN KALOTRA | SHIV KUMAR | H No 452 Suraksha Vihar Top paloora Jammu | Female | MBBS | SC | 2020 |
90 | 2384 | IRAM AYOUB KHAN | MOHAMMAD AYOUB KHAN | Mammer Kangan Ganderbal | Female | MBBS | STGB | 2020 |
91 | 2425 | PALVI SHARMA | RASH PAUL | Sadoh Rehian Samba | Female | MBBS | ALC/IB | 2020 |
92 | 2511 | MEHAK FATIMA BHATT | MUMTAZ HUSSAIN BHATT | Arai mandi poonch | Female | MBBS | ALC/IB | 2020 |
93 | 2609 | MASRAT FAROOQ | FAROOQ AHMAD | Chunt Valiwar lar Ganderbal | Female | MBBS | STGB | 2020 |
94 | 2690 | TAIBA ILYAS | MOHAMMAD ILYAS KHATANA | Guridraman Larnoo Anantnag | Female | MBBS | STGB | 2020 |
95 | 1050 | AKEEL UL REHMAN | NAZIR AHMAD KHAN | Pandrass Drass Kargil ladakh | Male | MBBS | STK | 2020 |
96 | 1742 | ARCHO FARZANA BATOOL | SYED KAMAL UD DIN | Trespore kargil ladakh | Female | MBBS | STK | 2020 |
97 | 2841 | PHUNCHOK ANGMO | TSEWANG TASHI | Sakti kharu leh ladakh | Female | MBBS | 2020 | |
98 | 3691 | MOHD RIYAZ | ABDUL HUSSAIN | Chucho Shamma Leh ladakh | Male | MBBS | STL | 2020 |
99 | 3814 | ZUBAIR AHMAD LONE | GHULAM AHMAD LONE | Budnumbal Kupwara | Male | MBBS | ALC | 2020 |
100 | 4236 | HAMEEM KHURSHEED | KHURSHEED AHMAD TURY | Bata pora Shopian | Female | MBBS | OM | 2020 |
Kanth Bagh,Baramulla,Jammu and Kashmir - 193101
Telephone : +91-01952238140
Telephone : +91-01952238141
Telephone/Fax : +91-01952238139
principalmedicalcollegebla@gmail.com
http://www.gmcbaramulla.com