S.No | Information of the Medical College | |
---|---|---|
Year of Inception: Government/ Private | 2018 Government | |
1 | Name | Government Medical College Baramulla |
2 | Address with Pincode | Kanth Bagh Barmulla 193101 |
3 | University Address with Pincode | Kashmir University Srinagar 190008 |
4 | Official Website | www.gmcbaramulla.com |
5 | Dean/ Principal/Director | Dr. Prof. Ruby Reshi |
6 | Mobile Number | 9419071199 |
7 | Emial Id of Dean | principalmedicalcollegebla@gmail.com |
8 | Hospital | "Associated Hospital, GMC Baramulla" |
9 | Date and Year of Registration of the Hospital DD/MM/YYYY | |
10 | No of Beds | 300 |
11 | No of Beds for Emergency | 19(15+4 ICU Beds) |
12 | Date of the first letter of permission(LOP) of MBBS DD/MM/YYYY and no of Seats | 29/05/2019 and 100 Seats |
13 | Status of Recognition | Under Process with NMC |
14 | No. of MBBS and PG Broad Speciality and Super Speciality Students Admitted in the Session | MBBS-100 MD/MS- DM/MCH- |
15 | Inpatients Registered and Admittted (1/1/2021 to 31/12/2021) | 2021-17697 2020-21679 2019-31240 |
16 | Outpatients Registered (1/1/2021 to 31/12/2021) | 2021-237850 2020-333349 2019-594578 |
17 | No of Deaths Reported to the munciplity/ Village register (In Hospital associated GMC Baramulla | 2021-135 2020-125 2019-84 |
18 | Address and Pincode of the corporation/ Village where the death records are reported | Not Applicable associated Hospital GMC Baramulla |
19 | Website Link/ Email-Id/Hyperlink of the Corporation in Case Death Records are Reported | NIL |
20 | No of Births Reported (In Hospital associated GMC Baramulla | 2021-3745 2020-6145 2019-5827 |
21 | Address and Pincode of the corporation/ Village where the birth records are recorded | Associated Hospital GMC Baramulla |
22 | Website Link/ Email-Id/Hyperlink of the Corporation in Case Birth Records are Reported | NIL |
23 | No of Rooms in Men's Hostal and students accomidated | 13 Rooms 42 Students |
24 | No of Rooms in Women's Hostal and students accomidated | 19 Rooms 65 Students |
25 | Name of the Grievance Redressed Officer (PIO & CPIO) | Dr. Farooq Ahmad Sheikh Associate professor Department of Bio-chemistry GMC Baramulla |
26 | Address with Pincode | "Government Medical College Department of Bio-chemistry Baramulla, 193101" |
27 | Telephone Number: Email Id | 8825096100 :nanofarooq@gmail.com |
28 | Grievances Reported | 2021- 2020- 2019- |
Kanth Bagh,Baramulla,Jammu and Kashmir - 193101
Telephone : +91-01952238140
Telephone : +91-01952238141
Telephone/Fax : +91-01952238139
principalmedicalcollegebla@gmail.com
http://www.gmcbaramulla.com